U06 Divisions
York USA does not track the Win / Loss records for U06 recreational division teams.
U08 Divisions
York USA does not track the Win / Loss records for U08 recreational division teams.
   
U09 Belgium - Male/Travel
Teams G W L T Points Diff GA GF
    EAS - Arsenal 6 3 3 0 9 0 18 18
    HAN - Storm 6 3 3 0 9 -3 19 16
    TRO - Bionical Warriors 6 0 6 0 0 -14 19 5
 
   
U10 Bermuda - Female/Rec
Teams G W L T Points Diff GA GF
    RED - Scorpions 6 6 0 0 18 23 1 24
    TRO - Hornets 6 4 2 0 12 2 24 26
    DAL - Fireballs 6 2 2 2 8 -3 17 14
    WTY - Lady Dogs 6 2 3 1 7 -3 21 18
    PAN - Wildcats 6 1 3 2 5 -8 15 7
    SGS - Kicks 6 0 5 1 1 -11 18 7
 
   
U10 Bolivia - Female/Rec
Teams G W L T Points Diff GA GF
    PNH - Tornados 6 6 0 0 18 15 7 22
    WTY - Cyclone 6 5 1 0 15 14 11 25
    DOV - Dynamites 4 1 3 0 3 -6 15 9
    TRO - Strikers 5 1 4 0 3 -5 16 11
    RDL - Rampage 5 0 5 0 0 -18 24 6
 
   
U10 Brazil - Male/Travel
Teams G W L T Points Diff GA GF
    WTY - Lightning Bolts 6 5 0 1 16 17 7 24
    DAL - Clash 6 5 0 1 16 17 10 27
    NEY - Rampage 6 4 2 0 12 -1 19 18
    PAN - Extreme 6 3 3 0 9 6 12 18
    BAR - Dragons 6 1 4 1 4 -10 22 12
    UNP - Knights 6 1 4 1 4 -12 19 7
    TRO - Arsenal 6 0 6 0 0 -17 22 5
 
   
U10 Bulgaria - Male/Travel
Teams G W L T Points Diff GA GF
    PAN - Tigers 6 5 0 1 16 10 13 23
    HAN - Snack Attack 6 4 2 0 12 13 9 22
    EAS - Vipers 6 3 2 1 10 2 18 20
    TRO - Fury 6 3 2 1 10 6 11 17
    DAL - Dynamo 6 2 1 3 9 1 13 14
    WTY - Twisters 6 2 4 0 6 -8 19 11
    DOV - Tigers 6 1 4 1 4 -7 21 14
    DOV - Wolves 6 0 5 1 1 -17 22 5
 
   
U10 Canada - Female/Rec
Teams G W L T Points Diff GA GF
    HEL - Heat 6 5 0 1 16 15 7 22
    SGS - Clash 6 4 0 2 14 8 9 17
    HEL - Attack 6 3 3 0 9 1 12 13
    WTY - Sharks 6 2 3 1 7 -7 15 8
    DAL - Herricanes 5 2 3 0 6 1 17 18
    HEL - Flames 5 1 4 0 3 -12 17 5
    UNP - Shamrocks 4 0 4 0 0 -6 12 6
 
   
U10 Cayman Islands - Male/Rec
Teams G W L T Points Diff GA GF
    PNH - Blitz 6 5 1 0 15 15 6 21
    UNP - Saints 6 3 1 2 11 5 11 16
    YLW - Heat 6 3 3 0 9 -1 17 16
    SGS - Mustangs 6 2 3 1 7 0 13 13
    SGS - Panthers 6 2 3 1 7 -6 17 11
    WTY - Dynamite 6 1 5 0 3 -13 20 7
 
   
U10 Chile - Male Rec
Teams G W L T Points Diff GA GF
    CON - Eliminators 6 6 0 0 18 25 5 30
    DAL - Crush 5 4 1 0 12 9 14 23
    WIN - Piranhas 6 4 2 0 12 9 9 18
    WIN - Arsenal 4 2 2 0 6 -6 16 10
    DOV - Dragons 6 2 4 0 6 -7 27 20
    CON - Wildcats 6 1 5 0 3 -13 25 12
    NEY - Heat 5 0 5 0 0 -17 28 11
 
   
U11 China - Female/Travel
Teams G W L T Points Diff GA GF
    TRO - Swarm 6 6 0 0 18 19 3 22
    DAL - Darling Destroyers 6 4 1 1 13 11 5 16
    DAL - Diamonds 6 4 1 1 13 9 6 15
    NEY - Twisters 6 3 3 0 9 0 14 14
    RDL - Alleycats 6 2 4 0 6 -5 14 9
    EAS - Stingrays 6 1 5 0 3 -10 18 8
    YLW - Blaze 6 0 6 0 0 -24 28 4
 
   
U11 Columbia - Male/Travel
Teams G W L T Points Diff GA GF
    HAN - Mighty Ducs 6 4 0 2 14 16 7 23
    DAL - Blue Crew 6 4 1 1 13 7 7 14
    SGS - Spirit 6 3 2 1 10 5 10 15
    WIN - Strikers 6 2 4 0 6 -4 16 12
    RED - Tornadoes 6 0 6 0 0 -24 25 1
 
   
U12 Costa Rica - Female/Travel
Teams G W L T Points Diff GA GF
    RDL - Strike 6 5 0 1 16 14 5 19
    DAL - Thunder 6 5 1 0 15 14 8 22
    DOV - Pride 6 4 2 0 12 4 15 19
    MAS - Killer B's 6 3 2 1 10 -2 8 6
    PAN - Strikers 6 2 3 1 7 -7 16 9
    NEY - Ladycats 6 2 4 0 6 0 13 13
    PNH - Kicks 5 0 4 1 1 -15 21 6
    UNP - Green Machine 5 0 5 0 0 -8 8 0
 
   
U12 Croatia - Female/Travel
Teams G W L T Points Diff GA GF
    TRO - Heat 6 6 0 0 18 18 3 21
    EAS - Raptors 6 5 1 0 15 16 4 20
    WTY - Chain Reaction 6 5 1 0 15 10 7 17
    NEA - Eagles U12F 6 3 3 0 9 4 10 14
    SGS - Wildcats 6 3 3 0 9 6 10 16
    UNP - Green Wave 6 2 4 0 6 -7 16 9
    WTY - Sparks 6 0 6 0 0 -23 24 1
    DOV - Supernovas 6 0 6 0 0 -24 24 0
 
   
U12 Cuba - Male/Travel
Teams G W L T Points Diff GA GF
    RED - Rampage 6 6 0 0 18 16 5 21
    WIN - Thunder 6 5 1 0 15 8 4 12
    WTY - Hailstorm 6 4 2 0 12 2 12 14
    DAL - Blitz 5 3 2 0 9 6 7 13
    RED - Venom 5 1 3 1 4 -4 12 8
    TRO - Warriors 4 1 3 0 3 -8 11 3
    BAR - Bandits 6 1 5 0 3 -10 14 4
    NEY - Wildcats 6 0 5 1 1 -10 18 8
 
   
U12 Denmark - Male/Travel
Teams G W L T Points Diff GA GF
    WTY - Enforcers 6 5 1 0 15 9 6 15
    DOV - Galaxy 6 4 2 0 12 8 9 17
    EAS - Kixx 5 3 2 0 9 -3 16 13
    SGS - Hurricanes 6 3 3 0 9 2 14 16
    DAL - Spirit 5 2 2 1 7 1 11 12
    TRO - Tigersharks 6 1 4 1 4 -5 16 11
    PAN - Force 6 0 4 2 2 -12 21 9
 
   
U12 Egypt - Male/Rec
Teams G W L T Points Diff GA GF
    UNP - Big Green 6 6 0 0 18 19 5 24
    CON - Falcons 5 4 1 0 12 10 7 17
    RDL - Blast 6 3 2 1 10 5 12 17
    WTY - Patriots 6 3 3 0 9 -4 16 12
    HAN - Academy 6 1 3 2 5 -7 14 7
    DAL - Cyclones 5 1 3 1 4 -2 13 11
    CON - Thunder 6 0 6 0 0 -21 22 1
 
   
U13 El Salvador - Female/Travel
Teams G W L T Points Diff GA GF
    HAN - Hat Tricks 6 6 0 0 18 24 4 28
    MAM - Small Dogs 6 4 2 0 12 8 15 23
    DAL - Attack 6 3 3 0 9 -3 16 13
    EAS - Energizers 6 1 4 1 4 -11 20 9
    TRO - Tornados 6 0 5 1 1 -18 24 6
 
   
U13 Finland - Male/Travel
Teams G W L T Points Diff GA GF
U13 Finland - Male/Travel Division  
    HAN - Cosmos 6 6 0 0 18 14 5 19
    EAS - Eliminators 6 5 1 0 15 16 5 21
    PAN - Orange Crushers 6 3 3 0 9 1 14 15
    DAL - Avalanche 6 1 5 0 3 -12 19 7
    EAS - Nitro 6 0 6 0 0 -19 23 4
 
   
U14 France - Female/Travel
Teams G W L T Points Diff GA GF
U14 France - Female/Travel Division  
    EAS - Hurricanes 6 5 0 1 16 18 2 20
    WTY - Force 6 5 0 1 16 12 1 13
    SGS - Heat 6 3 3 0 9 -1 8 7
    BAR - Shock 6 2 3 1 7 0 9 9
    NEA - Eagles U14F 6 1 4 1 4 -12 18 6
    DAL - Dazzle 6 0 6 0 0 -17 22 5
 
   
U14 Germany - Female/Travel
Teams G W L T Points Diff GA GF
    DAL - Fury 6 6 0 0 18 22 5 27
    WIN - Mustangs 6 4 1 1 13 11 6 17
    DOV - Dash 2 6 4 2 0 12 9 9 18
    MAS - Meteors 6 3 1 2 11 5 6 11
    RDL - Lady Lions 6 3 3 0 9 -3 17 14
    CON - Arsenals 6 1 4 1 4 -8 12 4
    UNP - Leprechauns 6 1 5 0 3 -15 23 8
    WTY - Fusion 6 0 6 0 0 -21 22 1
 
   
U14 Greece - Male/Travel
Teams G W L T Points Diff GA GF
    SGS - Stealths 6 6 0 0 18 15 5 20
    RDL - Revolution 6 5 0 1 16 13 6 19
    TRO - Force 6 4 2 0 12 1 13 14
    DAL - Arsenal 6 4 2 0 12 7 12 19
    PAN - FC  6 3 2 1 10 4 10 14
    EAS - Eagles 6 2 2 2 8 -4 14 10
    WTY - Lightning 6 1 3 2 5 -4 12 8
    BAR - Stallions 6 1 5 0 3 -5 16 11
    MAS - Panthers 6 1 5 0 3 -6 13 7
    CON - Renegades 6 0 6 0 0 -21 23 2
 
   
U14 Hungary - Male/Travel
Teams G W L T Points Diff GA GF
    UNP - Thunder 6 5 1 0 15 11 13 24
    WIN - Hurricanes 6 4 0 2 14 15 7 22
    WTY - Warriors 6 4 1 1 13 11 7 18
    HAN - Red Raiders 6 3 2 1 10 7 11 18
    CON - Tornadoes 6 2 2 2 8 1 14 15
    PNH - Lightning 6 1 2 3 6 -1 16 15
    WTY - Elite Dogs 6 0 5 1 1 -20 27 7
    DOV - Destroyers 6 0 6 0 0 -24 33 9
 
   
U16 Ireland - Male/Travel
Teams G W L T Points Diff GA GF
U16 Ireland - Male/Travel Division  
    DAL - Stingrays 6 6 0 0 18 19 7 26
    DAL - Flames 5 3 1 1 10 9 9 18
    DAL - Demons 5 3 1 1 10 7 8 15
    EAS - Inferno 5 3 2 0 9 8 9 17
    BAR - Rams JV 5 2 3 0 6 -4 20 16
    NEA - Eagles U16M 6 1 5 0 3 -16 24 8
    DAL - Dragons 6 0 6 0 0 -23 27 4
 
   
U16 Jamaica - Male/Travel
Teams G W L T Points Diff GA GF
    DAL - Flash 6 6 0 0 18 18 7 25
    SGS - Rockets 5 3 1 1 10 1 11 12
    RDL - Lions 6 3 2 1 10 2 9 11
    EAS - Vapor 6 2 2 2 8 2 13 15
    NEA - Eagles U19M 6 2 3 1 7 0 14 14
    BAR - Rams Varsity 6 1 4 1 4 -6 21 15
    CON - Lightning 5 0 5 0 0 -17 24 7